Foreign Trade Clothing Measurement
Japan: 80, 90, 95, 100, 110, 120, 130, 140, 150cm, appropriate to height
Europe: Based on Month (M) or Years (T), 0-3M, 3-6M, 6-9M, 12M, 18M, 24, 3T, 4T
France: 60, 68, 74, 80, 86, 92, 104, 112, appropriate to height
Other
Please allowed 1-2cm differs.
Above measurement are just reference as a baby height, weight etc are vary
Baby Apparels Size Chart
| Age Measure | Height Measure | Odd Measure | Even Measure | Suitable Height |
| 3M | 50cm | -- | -- | 52-59cm |
| 6M | 65cm | -- | -- | 59-73cm |
| 1Y | 75cm | 1# | 2# | 73-80cm |
| 1Y-2Y | 80cm | 1#-3# | 2#-4# | 75-85cm |
| 2Y-3Y | 90cm | 3# | 4# | 85-95cm |
| 3Y-4Y | 100cm | 5# | 6# | 95-105cm |
| 4Y-5Y | 110cm | 7# | 8# | 105-115cm |
| 6Y-7Y | 120cm | 9# | 10# | 115-125cm |
| 8Y-9Y | 130cm | 11#-13# | 12#-14# | 125-135cm |
| 10Y-11Y | 140cm | 15# | 16# | 134-145cm |
| 12Y-13Y | 150cm | 15#-23# | 16#-24# | 145-155cm |
| 14Y-15Y | 160cm | 15#-23# | 16#-24# | 155-165cm |












0 comments:
Post a Comment